Contract Addresses
NOTE
For a complete list of addresses, visit the official Github changelog.
Terra
The following are the addresses for the Astroport phoenix-1
mainnet deployment.
Contract | CodeID | Address |
---|---|---|
Assembly | 1127 | terra1k9j8rcyk87v5jvfla2m9wp200azegjz0eshl7n2pwv852a7ssceqsnn7pq |
IBC Controller | 1109 | terra1fkuhmq52pj08qqffp0elrvmzel8zz857x0pjjuuaar54mgcpe35s9km660 |
CW20 ICS20 | terra1jhfjnm39y3nn9l4520mdn4k5mw23nz0674c4gsvyrcr90z9tqcvst22fce | |
Satellite | ||
Factory | terra14x9fr055x5hvr48hzy2t4q7kvjvfttsvxusa4xsdcy702mnzsvuqprer8r | |
Incentives | terra1eywh4av8sln6r45pxq45ltj798htfy0cfcf7fy3pxc2gcv6uc07se4ch9x | |
Generator | terra1ksvlfex49desf4c452j6dewdjs6c48nafemetuwjyj6yexd7x3wqvwa7j9 | |
Maker | terra1ygcvxp9s054q8u2q4hvl52ke393zvgj0sllahlycm4mj8dm96zjsa45rzk | |
Coin Registry | ||
Pair | 392 | |
Pair-Stable | 428 | |
Router | terra1j8hayvehh3yy02c2vtw5fdhz9f4drhtee8p5n5rguvg3nyd6m83qd2y90a | |
Token | 69 | terra1nsuqsk6kh58ulczatwev87ttq2z6r3pusulg9r24mfj2fvtzd4uq3exn26 |
Staking | terra1nyu6sk9rvtvsltm7tjjrp6rlavnm3e4sq03kltde6kesam260f8szar8ze | |
xASTRO Token | terra1x62mjnme4y0rdnag3r8rfgjuutsqlkkyuh4ndgex0wl3wue25uksau39q8 | |
Vesting | terra1qyuarnzcc6uuft9n9mltraprreke4v8gvxd8u3nslngxhflhru9qw34nc3 | |
Whitelist | 70 |
The following are the addresses for the Astroport pisco-1
testnet deployment.
Contract | CodeID | Address |
---|---|---|
Assembly | 7680 | terra195m6n5xq4rkjy47fn5y3s08tfmj3ryknj55jqvgq2y55zul9myzsgy06hk |
IBC Controller | terra18kaw48val5d9cy79xl0k7kq3x6y077v0hq9gwhwp7cnawn2mjr2qdwa2w2 | |
Satellite | `` | |
Factory | 8066 | terra1z3y69xas85r7egusa0c7m5sam0yk97gsztqmh8f2cc6rr4s4anysudp7k0 |
Incentives | terra1ujqta8jx4w7z224q0heunfx4rz57e92kkeyrgmry3yz2qf5z3xlsnrk0eq | |
Generator | terra1gc4d4v82vjgkz0ag28lrmlxx3tf6sq69tmaujjpe7jwmnqakkx0qm28j2l | |
Maker | 8068 | terra146ffs60x8seza3cq9a447mhw0zqeylkj37ye4uj7rl2uwhvgq89sts2ess |
Coin Registry | 8064 | terra1lvvsa0ctq36vugy2l0zpuh4e8a0c2tuxdt07j9d388svevehy9pq6qwwkq |
Pair | 3172 | |
Pair-Stable | 303 | |
Router | 8067 | terra1na348k6rvwxje9jj6ftpsapfeyaejxjeq6tuzdmzysps20l6z23smnlv64 |
Token | 300 | terra167dsqkh2alurx997wmycw9ydkyu54gyswe3ygmrs4lwume3vmwks8ruqnv |
Staking | terra19t8ffmz6q2rdm3rllyksd6sex6n650a4anttzzvz9mf8mqr4nkrq44cyu6 | |
xASTRO Token | terra1ctzthkc0nzseppqtqlwq9mjwy9gq8ht2534rtcj3yplerm06snmqfc5ucr | |
Vesting | 8069 | terra1703s0etk3u07ur6qjjrxpmjsccfmsfnfwf0h0dket6srz066cemqjxlt78 |
Whitelist | 301 |
Sei
The following are the addresses for the Astroport atlantic-2
testnet deployment.
Contract | CodeID | Address |
---|---|---|
Assembly | ||
IBC Controller | ||
Satellite | sei1uj3cnkg4h7s88vvj7xqpxgk9hqd3qul3vnuws4jqmfks3vmu877s27mq27 | |
Factory | sei1cp0hjmhwn9mz8rd4t29zjx2sks5mlxsjzhch2ef3yr4q2ssqwuvst5lyc9 | |
Incentives | sei1pxpy0kwgw3aurfmy604fhh3nszekqn8vc90y0xa66zs2h8pkfemsxrs2fp | |
Generator | sei1z272lfg4vwqtg4tr7qywy6hpx4y3vwke0pnsjxvjtqjuju5v3u3qfnhu6k | |
Maker | sei1mmg3lfnwgxe7340ty0tvqznnn9cv0lyakvjzjclpfvwfc00sc2kqf45ezn | |
Coin Registry | ||
Pair | 233 | |
Pair-Stable | 229 | |
Router | sei1n389228apfytkxgvjkwl3acakgl8evpx7z5nghwvluhwsjwq37gqjatsxy | |
Token | ||
ASTRO Token Address | sei1ghmydqrcxuhugwttfnqtq8tzskj9ya8nclxs9xmlw0yu6cg7mdgsg3wmgd | |
Staking | ||
xASTRO Token | ||
Vesting | sei1ghmydqrcxuhugwttfnqtq8tzskj9ya8nclxs9xmlw0yu6cg7mdgsg3wmgd | |
Coin Registry | sei1jg6rauqczaswmfnlm0c7tuesgk82350hm2k7v6577yx25p9kg65s968tqq | |
Whitelist |
Neutron
The following are the addresses for the Astroport neutron-1
mainnet deployment.
Contract | CodeID | Address |
---|---|---|
Assembly | ||
IBC Controller | 31 | neutron1ffus553eet978k024lmssw0czsxwr97mggyv85lpcsdkft8v9ufsz3sa07 |
Satellite | ||
Factory | 33 | neutron1hptk0k5kng7hjy35vmh009qd5m6l33609nypgf2yc6nqnewduqasxplt4e |
Incentives | neutron173fd8wpfzyqnfnpwq2zhtgdstujrjz2wkprkjfr6gqg4gknctjyq6m3tch | |
Generator | 32 | neutron1jz58yjay8uq8zkfw95ngyv3m2wfs2zjef9vdz75d9pa46fdtxc5sxtafny |
Maker | 38 | neutron1unc0549k2f0d7mjjyfm94fuz2x53wrx3px0pr55va27grdgmspcqgzfr8p |
Coin Registry | ||
Pair | 35 | |
Pair-Stable | 40 | |
Router | 39 | neutron1eeyntmsq448c68ez06jsy6h2mtjke5tpuplnwtjfwcdznqmw72kswnlmm0 |
CW20 Token | 36 | |
ASTRO Token Address | ibc/5751B8BCDA688FD0A8EC0B292EEF1CDEAB4B766B63EC632778B196D317C40C3A | |
Staking | ||
xASTRO Token | ||
Vesting | 37 | neutron178d2p84ldlzcl53clc25uy6mx3trazxdy08akhjp3qf5chlmccgq6hv2pl |
Native Coin Registry | 34 | neutron1jzzv6r5uckwd64n6qan3suzker0kct5w565f6529zjyumfcx96kqtcswn3 |
Whitelist |
The following are the addresses for the Astroport pion-1
testnet deployment.
Contract | CodeID | Address |
---|---|---|
Assembly | ||
IBC Controller | ||
Satellite | neutron18mcny8tjmy7rw4x3j9ph86gk0hk47dr5crnfc4njqaxc6xvv9a3sumj0cy | |
Factory | neutron1jj0scx400pswhpjes589aujlqagxgcztw04srynmhf0f6zplzn2qqmhwj7 | |
Incentives | neutron1slxs8heecwyw0n6zmj7unj3nenrfhk2zpagfz2lt87dnevmksgwsq9adkn | |
Generator | neutron1mgersa0snsudccqrtsyppxerq7unwtxv45t9p9l66hrmcwhlkf5q85a4af | |
Maker | neutron18hswpyxvgpl3zfqp0pfyz5wdlv3ky79n5jjr70hdxwy99zr80kgsrfdyrf | |
Coin Registry | ||
Pair | 114 | |
Pair-Stable | 110 | |
Router | neutron12jm24l9lr9cupufqjuxpdjnnweana4h66tsx5cl800mke26td26sq7m05p | |
Token | ||
ASTRO Token Address | ibc/EFB00E728F98F0C4BBE8CA362123ACAB466EDA2826DC6837E49F4C1902F21BBA | |
Staking | ||
xASTRO Token | ||
Vesting | neutron1t5agy2p7x9zkt8jnx7pmg2n9qe8d5c08t4nw2t250krx22ly2wjssgcm25 | |
Coin Registry | neutron1neyg8tpqtj9vmqwqfv34qtq0jsmp340hmsesz4rke6jep6yh5kys5378jn | |
Whitelist |
Injective
The following are the addresses for the Astroport injective-1
mainnet deployment.
Contract | CodeID | Address |
---|---|---|
Satellite | 20 | inj1rsrefjc7xnl6d6fm6avl706nu5y6nkpxffyevq |
Factory | 21 | inj19aenkaj6qhymmt746av8ck4r8euthq3zmxr2r6 |
Incentives | inj164pyppndppdmazfjrvecajnwcs3hmq06agn4ka | |
Generator | 22 | inj1z354nkau8f0dukgwctq9mladvdwu6zcj8k4928 |
Maker | 23 | inj1sf4wtl6h5sjlvvl6khz6eecly72fl9kgsnfesv |
Coin Registry | 24 | inj1k5uunty0xf353jut6eq0zgk6qy4grc9wufut2c |
Pair | 25 | |
Pair-Stable | 26 | |
Router | 27 | inj17y5zvse30629t7r37xsdj73xsqp7qsdruuvkqh |
Token | 28 | ibc/EBD5A24C554198EBAF44979C5B4D2C2D312E6EBAB71962C92F735499C7575839 |
Vesting | 29 | inj1lq7etsvahc3rn6jnj3chvpx4d8hxwp4c3xy2wt |
Whitelist | 30 |
The following are the addresses for the Astroport injective-888
testnet deployment.
Contract | CodeID | Address |
---|---|---|
Satellite | 508 | inj1ng84tp5d9502fmxsjsc9ggkl8t7w2m5tuah8g4 |
Factory | 336 | inj1c4e2787cwawlqslph0yzn62wq4xpzzq9y9kjwj |
Incentives | inj16eezawfevwj6vqlu75jk602ekcrkfgsgs9farr | |
Generator | 362 | inj1dfnw7f5rzxupj89fqp7qz65jvsu464xx2jl8lh |
Maker | 380 | inj10ruu3f4n7rxjcvqq39xmcea0s7gsnf7k806yuy |
Coin Registry | 413 | inj1jtt079zrgn2hyjvekkautrtg8jnc4j2ju0fxnf |
Pair | 203 | |
Pair-Stable | 335 | |
Router | 206 | inj1rlv7fsxgu2a6z5xzemcumek0e0cy03xl62zgju |
Token | 25 | inj1faccd69y862f73h3jay3qvxqfxtxt9wn43v564 |
Vesting | 209 | inj1f9fx5stfugh243p8yff2qtrjvkyqknl3dpne4f |
Whitelist | 173 | |
Proxy Reward Holder | inj10gnf6jxqe6xyzv080ycgqe8eg8apd7rgkdk92g |